|
Tournament Summary
$25 Singles Pot Games (Covers all 7 Games Pays 1:8)
$5 Singles Brackets. Brackets Run games 1-3 & 4-6 Bowlers will be bowling 7 games across 7 pairs. The step ladder will be based upon the amount of cashers needed to create a typical step ladder format. (Ex: If there are 6 cashing spots it will be a 5 bowler traditional step ladder; if there are 3 cashers then it would be an 3 person step ladder, but no greater than a 5 person ladder.) The remaining cashers will be paid based on total seven game pinfall. Step Ladder Finals The first match will be 4th vs. 5th (or the two lowest cashers) winner bowls 3rd, winner of that match bowls 2nd, and the winner of that match faces the tournament leader to bowl for the top cashing spot. (In case of a tie a one-ball roll off will determine the winner; if the bowlers are still tied after one ball then they will switch lanes until the tie is broken) Pattern: Stars House Shot Tournament Recap
James Semien wins his 1st tournament with 3Bowlers.com at Stars from the #1 qualifying spot.
Step Ladder Finals 1st Match: Kevin Mecham d. John Reed 244-235 2nd Match: Kevin Mecham d. Myles Duty 222-199 3rd Match: Freddy Irvin d. Kevin Mecham 258-222 Finals: James Semien d. Freddy Irvin 223-192 We paid a total of $1,535 in place money and $1,225 for brackets and sidepots. |
Share
Details
House
Address
155 Browns Valley Pkwy
Vacaville Date
2012-03-18
Checkin At
9:00 am
Bowl At
10:00 am
Bowlers per Team
Individual
Number of Games
7
Entry Fee
$70
|
Results
| Bowler | Series | Over | Average | Amount | |
|---|---|---|---|---|---|
| 1 | James Semien | 1,747 | +347 | 249.57 | $400.00 |
| 2 | Freddy Irvin | 1,741 | +341 | 248.71 | $325.00 |
| 3 | Myles Duty | 1,693 | +293 | 241.86 | $175.00 |
| 4 | John Reed | 1,690 | +290 | 241.43 | $125.00 |
| 5 | Kevin Mecham | 1,682 | +282 | 240.29 | $250.00 |
| 6 | Mike Saraiva | 1,669 | +269 | 238.43 | $100.00 |
| 7 | Adrian Anderson | 1,663 | +263 | 237.57 | $90.00 |
| 8 | Mike Flynn | 1,656 | +256 | 236.57 | $70.00 |
| 9 | Samuel Thomas II | 1,614 | +214 | 230.57 | $0.00 |
| 10 | Harold Schrweide | 1,612 | +212 | 230.29 | $0.00 |
| 11 | Adam Cave | 1,602 | +202 | 228.86 | $0.00 |
| 12 | Kioni Sodaria | 1,561 | +161 | 223.00 | $0.00 |
| 13 | Don McKinney | 1,548 | +148 | 221.14 | $0.00 |
| 14 | Dave Miller | 1,542 | +142 | 220.29 | $0.00 |
| 15 | Bryan Sharp | 1,537 | +137 | 219.57 | $0.00 |
| 16 | Randy Morris | 1,522 | +122 | 217.43 | $0.00 |
| 17 | Robert Wrathford | 1,511 | +111 | 215.86 | $0.00 |
| 18 | Dale Hanson | 1,509 | +109 | 215.57 | $0.00 |
| 19 | Ryan McLachian | 1,490 | +90 | 212.86 | $0.00 |
| 20 | Chuck Tillson | 1,486 | +86 | 212.29 | $0.00 |
| 21 | John Kirgan | 1,481 | +81 | 211.57 | $0.00 |
| 22 | Erick Johnson | 1,480 | +80 | 211.43 | $0.00 |
| 23 | Mike Burlison | 1,452 | +52 | 207.43 | $0.00 |
| 24 | Harvey Balestrini | 1,425 | +25 | 203.57 | $0.00 |
| 25 | Kirk Morris | 1,424 | +24 | 203.43 | $0.00 |
| 26 | DJ Edenstrom | 1,411 | +11 | 201.57 | $0.00 |
| 27 | Ken Morris | 1,401 | +1 | 200.14 | $0.00 |
| 28 | Robin Erwin | 1,400 | 0 | 200.00 | $0.00 |
| 29 | Melvin Ringue | 1,380 | -20 | 197.14 | $0.00 |
| 30 | Gregor Wakefield | 1,287 | -113 | 183.86 | $0.00 |
| 31 | Zach Ostrom | 1,255 | -145 | 179.29 | $0.00 |
| 32 | Larry Bosworth | 1,249 | -151 | 178.43 | $0.00 |
| 33 | Matthew Yap | 1,238 | -162 | 176.86 | $0.00 |
| Individual Average | 1,513 | +113 | 216.27 | ||
| Team Average | 1,513 | +113 | 216.27 |
Comments
