|
Tournament Summary
$25 Singles Pot Games (Covers all 8 Games Pays 1:8)
$10 Singles 8th Game Super Side Pot (Pays 1:8) $15 Singles Totals (Pays 1:5) $15 Senior Singles Totals (Bowlers 45 and Older) (Pays 1:5) $5 Singles Brackets. Brackets Run games 2-4 & 5-7 The dress code is casual. Jeans and T-shirts are ok. Cash only same day payout. The Tournament will consist of eight games of match play bowling. Bowlers will draw for their first game lane assignment. Standings will be determined by match play wins and secondly by total pinfall. Games 2 through 8 will be position rounds. No match may end in a tie. A Bowler will throw one ball at a full rack. The tiebreaker will be bowled on the lane that the bowler played their 10th frame. Left lane will bowl first. If still tied after first tiebreaker additional tiebreakers will be required until tie is broken, the bowlers will alternate lanes after each tie breaker. Pattern: Pacific Ave. Bowl House Shot Tournament Recap
Melvin Ringue wins his first tournament with 3Bowlers.
We paid a total of $2,730 in place money and $2,815 for brackets and sidepots. 8th Game Super Side Pot had 21 Entries 100% Return 1st Kevin Amodo 290 $120 2nd Danny Lew 258 $70 3rd Jeff Cotton 256 $20 Singles Options had 25 Entries 100% Return 1st Kevin Amodo 1970 $150 2nd Chris Rose 1921 $100 3rd Kevin Harlin 1868 $60 4th Melvin Ringue 1842 $40 5th Kioni Sodaria 1810 $25 Seniors Singles Options had 13 Entries 100% Return 1st Chris Rose 1921 $110 2nd Harold Sohrwide 1755 $60 3rd Jeff Cotton 1687 $25 Standings : 1. Melvin Ringue 7-1 +242 2. Larry Dyson 7-1 +165 3. Kevin Amodo 6-2 +370 4. Jeff Frankos 6-2 +175 5. Jason Tehee 6-2 +107 6. Chris Rose 5-3 +321 7. Kevin Harlin 5-3 +268 8. Richard Oaks 5-3 +214 9. Kioni Sodaria 5-3 +210 10.Dupree Dickey 5-3 +165 11.Jeff Cotton 5-3 +87 12.Jason Wood 5-3 +83 13.Bruce Hall 5-3 +60 14.Tim Bell 5-3 -20 15.David Wade 5-3 -104 16.Harold Sohrweide 4-4 +155 17.Adrian Anderson 4-4 +143 18.Danny Lew 4-4 +117 19.Robert Harmon 4-4 +106 20.Shawn Donohue 4-4 +99 21.Stephen Kuykendall 4-4 +47 22.Clarence White III 4-4 +41 23.Lenny Lopez 4-4 +40 24.Mark Bourdase 4-4 -67 25.Sean Nice 4-4 -72 26.Keith Pridgeon 4-4 -106 27.Leonard Lopez Jr. 3-5 +176 28.Marty Deh 3-5 +60 29.Mark McCreary 3-5 +59 30.Reggie Fullmore 3-5 -6 31.Russel Lopes 3-5 -63 32.Lucky Heung 3-5 -85 33.Gregor Wakefield 3-5 -89 34.Scott Hansel 3-5 -93 35.Chris Kraft 3-5 -137 36.Scott Boyle 2-6 +102 37.Michael Hayes 2-6 +1 38.Anthony Sneed 2-6 -96 39.Joe Tiffany 1-7 +68 |
Share
Details
House
Address
5939 Pacific Avenue
Stockton Date
2011-11-13
Checkin At
9:00 am
Bowl At
10:00 am
Bowlers per Team
Individual
Number of Games
8
Entry Fee
$100
|
Results
| Bowler | Series | Over | Average | Amount | |
|---|---|---|---|---|---|
| 1 | Kevin Amodo | 1,970 | +370 | 246.25 | $370.00 |
| 2 | Chris Rose | 1,921 | +321 | 240.12 | $240.00 |
| 3 | Kevin Harlin | 1,868 | +268 | 233.50 | $190.00 |
| 4 | Melvin Ringue | 1,842 | +242 | 230.25 | $550.00 |
| 5 | Richard Oakes | 1,814 | +214 | 226.75 | $140.00 |
| 6 | Kioni Sodaria | 1,810 | +210 | 226.25 | $125.00 |
| 7 | Leonard Lopez Jr. | 1,776 | +176 | 222.00 | $0.00 |
| 8 | Jeff Frankos | 1,775 | +175 | 221.88 | $310.00 |
| 9 | Larry Dyson | 1,765 | +165 | 220.62 | $440.00 |
| 10 | Dupree Dickey | 1,765 | +165 | 220.62 | $100.00 |
| 11 | Harold Schrweide | 1,755 | +155 | 219.38 | $0.00 |
| 12 | Adrian Anderson | 1,743 | +143 | 217.88 | $0.00 |
| 13 | Danny Lew | 1,717 | +117 | 214.62 | $0.00 |
| 14 | Jason Tehee | 1,707 | +107 | 213.38 | $265.00 |
| 15 | Robert Harmon | 1,706 | +106 | 213.25 | $0.00 |
| 16 | Scott Boyle | 1,702 | +102 | 212.75 | $0.00 |
| 17 | Shawn Donohue | 1,699 | +99 | 212.38 | $0.00 |
| 18 | Jeff Cotton | 1,687 | +87 | 210.88 | $0.00 |
| 19 | Jason Wood | 1,683 | +83 | 210.38 | $0.00 |
| 20 | Joe Tiffany | 1,668 | +68 | 208.50 | $0.00 |
| 21 | Bruce Hall | 1,660 | +60 | 207.50 | $0.00 |
| 22 | Marty Deh | 1,660 | +60 | 207.50 | $0.00 |
| 23 | Mark McCreary | 1,659 | +59 | 207.38 | $0.00 |
| 24 | Steve Kuykendall | 1,647 | +47 | 205.88 | $0.00 |
| 25 | Clarence White III | 1,641 | +41 | 205.12 | $0.00 |
| 26 | Leonard Lopez III | 1,640 | +40 | 205.00 | $0.00 |
| 27 | Michael Hayes | 1,601 | +1 | 200.12 | $0.00 |
| 28 | Reggie Fullmore | 1,594 | -6 | 199.25 | $0.00 |
| 29 | Tim Bell | 1,580 | -20 | 197.50 | $0.00 |
| 30 | Russell Lopes | 1,537 | -63 | 192.12 | $0.00 |
| 31 | Mark Bourdase | 1,533 | -67 | 191.62 | $0.00 |
| 32 | Sean Nice | 1,528 | -72 | 191.00 | $0.00 |
| 33 | Lucky Heung | 1,515 | -85 | 189.38 | $0.00 |
| 34 | Gregor Wakefield | 1,511 | -89 | 188.88 | $0.00 |
| 35 | Scott Hansel | 1,507 | -93 | 188.38 | $0.00 |
| 36 | Anthony Sneed | 1,504 | -96 | 188.00 | $0.00 |
| 37 | David Wade | 1,496 | -104 | 187.00 | $0.00 |
| 38 | Keith Pridgeon | 1,494 | -106 | 186.75 | $0.00 |
| 39 | Chris Kraft | 1,463 | -137 | 182.88 | $0.00 |
| Individual Average | 1,670 | +70 | 208.79 | ||
| Team Average | 1,670 | +70 | 208.79 |
Comments
